(AAAC) is a kind of energy, materials, high efficiency, high corrosion resistance of overhead lines with a kind of high-quality line.
All Aluminum-Alloy Conductors (AAAC) is a concentric-lay-stranded conductor consisting of aluminum-alloy wires available in both single layer and multi-layer constructions.
All Aluminum-Alloy Conductors (AAAC) can be used in Medium, High and Extra-High voltage transmission lines. AAAC offers better sag performance due to the high strength-to-weight ratio provided by the aluminum-alloy. In addition, AAAC provides a higher corrosion resistance than ACSR conductors.
All Aluminum-Alloy Conductors (AAAC) can be supplied to meet various International Standards as follows:
IEC 61089
ASTM B 399
BS EN 50182
DIN 48201
However, CJDL Cable can also supply a range of alternative designs to meet customer-specified requirements.
CONDUCTOR SIZE mm2 | ALLOY AREA mm2 | NO. OF WIRES | DIAMETER mm | OVERALL DIAMETER OF CONDUCTOR mm | LINEAR WEIGHT kg/km | RATED STRENGTH daN | MAXIMUM DC RESISTANCE AT 20ºC ohms/km |
16 | 15.89 | 7 | 1.7 | 5.1 | 43 | 444 | 2.091 |
25 | 24.26 | 7 | 2.1 | 6.3 | 66 | 677 | 1.3703 |
35 | 34.36 | 7 | 2.5 | 7.5 | 94 | 690 | 0.9669 |
50 | 49.48 | 7 | 3 | 9 | 135 | 1382 | 0.6714 |
50 | 48.35 | 19 | 1.8 | 9 | 133 | 1350 | 0.6905 |
70 | 65.81 | 19 | 2.1 | 10.5 | 181 | 1838 | 0.5073 |
95 | 93.27 | 19 | 2.5 | 12.5 | 256 | 2605 | 0.3579 |
120 | 116.99 | 19 | 2.8 | 14 | 322 | 3268 | 0.2854 |
150 | 147.11 | 37 | 2.25 | 15.8 | 406 | 4109 | 0.2274 |
185 | 181.62 | 37 | 2.5 | 17.5 | 500 | 5073 | 0.1842 |
240 | 242.54 | 61 | 2.25 | 20.3 | 670 | 6774 | 0.1383 |
300 | 299.43 | 61 | 2.5 | 22.5 | 827 | 8363 | 0.112 |
400 | 400.14 | 61 | 2.89 | 26 | 1104 | 11176 | 0.0838 |
500 | 499.83 | 61 | 3.23 | 29.1 | 1379 | 13960 | 0.06709 |
625 | 626.2 | 91 | 2.96 | 32.6 | 1732 | 17490 | 0.054 |
800 | 802.09 | 91 | 3.35 | 36.9 | 2218 | 22402 | 0.0418 |
1000 | 999.71 | 91 | 3.74 | 41.1 | 2767 | 27922 | 0.0335 |
1. Weights are calculated using ASTM standard increments of stranding.