Bare conductor ACSR have such good characteristics as simple structure, convenient installation and maintenance, low cost large transmission capacity.
Bare overhead conductors, especially in the form of Aluminum Conductors Steel Reinforcen(ACSR),, have been widely used for Overhead Transmission Lines as the most cost-effective and dependable product.
As the name implies, ACSR is a concentrically stranded conductor composed of one or more layers of hard-drawn EC grade Aluminum Wires over a high strength coated steel core. The core may be single wire or stranded, depending on the size. Because of the numerous stranding combinations of aluminum and steel wires that may be used, it is possible to vary the portions of aluminum and steel so as to obtain the most suitable relation between current carrying capacity and mechanical strength for each application.
ACSR has long been widely used as overhead high tension transmission lines and has an established reputation for economy and dependability.
ACSR is concentrically stranded conductor with one or more layers of Aluminium wire hard-drawn 1350-H16 on the galvanized steel wire core. The core may be single wire or stranded depending on the size. Steel wire is available in Class A or B galvanization as corrosion protection.
ACSR is according to electrical and mechanical strength requirements of transmission or distribution cable, can provides an appropriate design combining the quantity of Aluminium and galvanized steel wires.
CODE mm2 | SECTION mm2 | STRANDING No. x mm | OVERALL DIAMETER mm | RATED STRENGTH kN | ELECTRICAL RESISTANCE AT 20ºC ohms/km | CONDUCTOR WEIGHT kg/km | CURRENT CARRYING CAPACITY | ||||||
Al | Steel | Total | Al | Steel | Core | Total | Al | Steel | Total | 1) Amps | |||
16/2.5 | 15.3 | 2.55 | 17.85 | 6 x 1.80 | 1 x 1.80 | 1.8 | 5.4 | 5.95 | 1.8792 | 42 | 20 | 62 | 90 |
25/4 | 23.8 | 4 | 27.8 | 6 x 2.25 | 1 x 2.25 | 2.25 | 6.8 | 9.2 | 1.2027 | 66 | 31 | 97 | 125 |
35/6 | 34.3 | 5.7 | 40 | 6 x 2.70 | 1 x 2.70 | 2.7 | 8.1 | 12.65 | 0.8353 | 95 | 45 | 140 | 145 |
44/32 | 44 | 31.7 | 75.7 | 14 x 2.00 | 7 x 2.40 | 7.2 | 11.2 | 45 | 0.6566 | 124 | 248 | 372 | 160 |
50/8 | 48.3 | 8 | 56.3 | 6 x 3.20 | 1 x 3.20 | 3.2 | 9.6 | 17.1 | 0.5946 | 133 | 63 | 196 | 170 |
50/30 | 51.2 | 29.8 | 81 | 12 x 2.33 | 7 x 2.33 | 6.99 | 11.7 | 43.8 | 0.5644 | 143 | 235 | 378 | 170 |
70/12 | 69.9 | 11.4 | 81.3 | 26 x 1.85 | 7 x 1.44 | 4.32 | 11.7 | 26.8 | 0.4130 | 194 | 90 | 284 | 290 |
95/15 | 94.4 | 15.3 | 109.7 | 26 x 2.15 | 7 x 1.67 | 5.01 | 13.6 | 35.75 | 0.3058 | 262 | 121 | 383 | 350 |
95/55 | 96.5 | 56.3 | 152.8 | 12 x 3.20 | 7 x 3.20 | 9.6 | 16 | 79.35 | 0.2992 | 269 | 443 | 712 | 350 |
105/75 | 105.7 | 75.5 | 181.5 | 14 x 3.10 | 19 x 2.25 | 11.25 | 17.5 | 108.45 | 0.2733 | 295 | 596 | 891 | 370 |
120/20 | 121.6 | 19.8 | 141.4 | 26 x 2.44 | 7 x 1.90 | 5.7 | 15.5 | 45.65 | 0.2374 | 338 | 156 | 494 | 410 |
120/70 | 122 | 71.3 | 193.3 | 12 x 3.60 | 7 x 3.60 | 10.80 | 18.00 | 100.000 | 0.2364 | 341 | 560 | 901 | 410 |
125/30 | 127.9 | 29.8 | 157.7 | 30 x 2.33 | 7 x 2.33 | 6.99 | 16.1 | 57.6 | 0.2259 | 356 | 235 | 591 | 425 |
150/25 | 148.9 | 24.2 | 173.1 | 26 x 2.70 | 7 x 2.10 | 6.31 | 17.1 | 55.25 | 0.1939 | 414 | 191 | 605 | 470 |
170/40 | 171.8 | 40.1 | 211.9 | 30 x 2.70 | 7 x 2.70 | 8.1 | 18.9 | 76.75 | 0.1682 | 479 | 315 | 794 | 520 |
185/30 | 183.8 | 29.8 | 213.6 | 26 x 3.00 | 7 x 2.33 | 6.99 | 19 | 66.2 | 0.1571 | 511 | 235 | 746 | 535 |
210/35 | 209.1 | 34.1 | 243.2 | 26 x 3.20 | 7 x 2.49 | 7.47 | 20.3 | 74.9 | 0.1380 | 583 | 267 | 850 | 590 |
210/50 | 212.1 | 49.5 | 261.6 | 30 x 3.00 | 7 x 3.00 | 9 | 21 | 93.9 | 0.1363 | 593 | 388 | 981 | 610 |
230/30 | 230.9 | 29.8 | 260.7 | 24 x 3.50 | 7 x 2.33 | 6.99 | 21 | 73.1 | 0.1249 | 642 | 235 | 877 | 630 |
240/40 | 243 | 39.5 | 282.5 | 26 x 3.45 | 7 x 2.68 | 8.04 | 21.9 | 86.4 | 0.1188 | 677 | 310 | 987 | 645 |
265/35 | 263.7 | 34.1 | 297.8 | 24 x 3.74 | 7 x 2.49 | 7.47 | 22.4 | 83.05 | 0.1117 | 735 | 267 | 1002 | 680 |
300/50 | 304.3 | 49.5 | 353.7 | 26 x 3.86 | 7 x 3.00 | 9 | 24.5 | 107 | 0.0949 | 848 | 388 | 1236 | 740 |
305/40 | 304.6 | 39.5 | 344.1 | 54 x 2.68 | 7 x 2.68 | 8.04 | 24.1 | 99.4 | 0.0949 | 850 | 310 | 1160 | 740 |
340/30 | 339.3 | 29.8 | 369.1 | 48 x 3.00 | 7 x 2.33 | 6.99 | 25 | 92.9 | 0.0853 | 945 | 235 | 1180 | 790 |
380/50 | 382 | 49.5 | 431.5 | 54 x 3.00 | 7 x 3.00 | 9 | 27 | 123.1 | 0.0757 | 1065 | 388 | 1453 | 840 |
385/35 | 386 | 34.1 | 420.1 | 48 x 3.20 | 7 x 2.49 | 7.47 | 26.7 | 104.8 | 0.0749 | 1077 | 267 | 1344 | 850 |
435/55 | 434.3 | 56.3 | 490.6 | 54 x 3.20 | 7 x 3.20 | 9.6 | 28.8 | 136.45 | 0.0666 | 1210 | 443 | 1653 | 900 |
450/40 | 448.7 | 39.5 | 488.2 | 48 x 3.45 | 7 x 2.68 | 8.04 | 28.7 | 120.75 | 0.0644 | 1251 | 310 | 1561 | 920 |
490/65 | 490.3 | 63.6 | 553.9 | 54 x 3.40 | 7 x 3.40 | 10.2 | 30.6 | 153.1 | 0.5900 | 1368 | 498 | 1866 | 960 |
495/35 | 494.1 | 34.1 | 528.2 | 45 x 3.74 | 7 x 2.49 | 7.47 | 29.9 | 121.8 | 0.0585 | 1381 | 235 | 1616 | 985 |
510/45 | 510.2 | 45.3 | 555.5 | 48 x 3.68 | 7 x 2.87 | 8.61 | 30.7 | 136.65 | 0.0565 | 1423 | 355 | 1778 | 995 |
550/70 | 550 | 71.3 | 621.3 | 54 x 3.60 | 7 x 3.60 | 10.8 | 32.4 | 170.6 | 0.0526 | 1532 | 560 | 2092 | 1020 |
560/50 | 561.7 | 49.5 | 611.2 | 48 x 3.86 | 7 x 3.00 | 9.00 | 32.2 | 148.95 | 0.0515 | 1566 | 388 | 1954 | 1040 |
570/40 | 571.2 | 39.5 | 610.7 | 45 x 4.02 | 7 x 2.68 | 8.04 | 32.2 | 136.2 | 0.0512 | 1578 | 310 | 1888 | 1050 |
650/45 | 635.5 | 45.3 | 698.8 | 45 x 4.30 | 7 x 2.87 | 8.61 | 34 | 55.5 | 0.0458 | 1816 | 355 | 2171 | 1120 |
680/85 | 678.8 | 86 | 764.6 | 54 x 4.00 | 19 x 2.40 | 12 | 36 | 206.25 | 0.0426 | 1890 | 676 | 2566 | 1150 |
1045/45 | 1045.6 | 45.3 | 1090.9 | 72 x 4.30 | 7 x 2.87 | 8.61 | 43 | 217.6 | 0.0277 | 2896 | 355 | 3251 | 1580 |
(1) With following Conditions of conductor:
Temperature: 35ºC
Conductor Temperature: 80ºC
Wind Velocity: 0.6 m/sea. with Solar Radiation