info@cjdlcable.com +86 371-85965831
Home>>PRODUCTS>>Overhead cable

Bare Conductor ACSR

Bare conductor ACSR have such good characteristics as simple structure, convenient installation and maintenance, low cost large transmission capacity.

Bare Conductor ACSR

PRODUCT DETAILS

PRODUCT APPLICATION

Bare overhead conductors, especially in the form of Aluminum Conductors Steel Reinforcen(ACSR),, have been widely used for Overhead Transmission Lines as the most cost-effective and dependable product.
As the name implies, ACSR is a concentrically stranded conductor composed of one or more layers of hard-drawn EC grade Aluminum Wires over a high strength coated steel core. The core may be single wire or stranded, depending on the size. Because of the numerous stranding combinations of aluminum and steel wires that may be used, it is possible to vary the portions of aluminum and steel so as to obtain the most suitable relation between current carrying capacity and mechanical strength for each application.
ACSR has long been widely used as overhead high tension transmission lines and has an established reputation for economy and dependability.

CONSTRUCTION

ACSR is concentrically stranded conductor with one or more layers of Aluminium wire hard-drawn 1350-H16 on the galvanized steel wire core. The core may be single wire or stranded depending on the size. Steel wire is available in Class A or B galvanization as corrosion protection.
ACSR is according to electrical and mechanical strength requirements of transmission or distribution cable, can provides an appropriate design combining the quantity of Aluminium and galvanized steel wires.

Specifications

DIN 48.204

CODE
mm2
SECTION mm2STRANDING
No. x mm
OVERALL DIAMETER
mm
RATED
STRENGTH
kN
ELECTRICAL RESISTANCE
AT 20ºC
ohms/km
CONDUCTOR WEIGHT kg/kmCURRENT CARRYING CAPACITY
AlSteelTotalAlSteelCoreTotalAlSteelTotal1) Amps
16/2.515.32.5517.856 x 1.801 x 1.801.85.45.951.879242206290
25/423.8427.86 x 2.251 x 2.252.256.89.21.2027663197125
35/634.35.7406 x 2.701 x 2.702.78.112.650.83539545140145
44/324431.775.714 x 2.007 x 2.407.211.2450.6566124248372160
50/848.3856.36 x 3.201 x 3.203.29.617.10.594613363196170
50/3051.229.88112 x 2.337 x 2.336.9911.743.80.5644143235378170
70/1269.911.481.326 x 1.857 x 1.444.3211.726.80.413019490284290
95/1594.415.3109.726 x 2.157 x 1.675.0113.635.750.3058262121383350
95/5596.556.3152.812 x 3.207 x 3.209.61679.350.2992269443712350
105/75105.775.5181.514 x 3.1019 x 2.2511.2517.5108.450.2733295596891370
120/20121.619.8141.426 x 2.447 x 1.905.715.545.650.2374338156494410
120/7012271.3193.312 x 3.607 x 3.6010.8018.00100.0000.2364341560901410
125/30127.929.8157.730 x 2.337 x 2.336.9916.157.60.2259356235591425
150/25148.924.2173.126 x 2.707 x 2.106.3117.155.250.1939414191605470
170/40171.840.1211.930 x 2.707 x 2.708.118.976.750.1682479315794520
185/30183.829.8213.626 x 3.007 x 2.336.991966.20.1571511235746535
210/35209.134.1243.226 x 3.207 x 2.497.4720.374.90.1380583267850590
210/50212.149.5261.630 x 3.007 x 3.0092193.90.1363593388981610
230/30230.929.8260.724 x 3.507 x 2.336.992173.10.1249642235877630
240/4024339.5282.526 x 3.457 x 2.688.0421.986.40.1188677310987645
265/35263.734.1297.824 x 3.747 x 2.497.4722.483.050.11177352671002680
300/50304.349.5353.726 x 3.867 x 3.00924.51070.09498483881236740
305/40304.639.5344.154 x 2.687 x 2.688.0424.199.40.09498503101160740
340/30339.329.8369.148 x 3.007 x 2.336.992592.90.08539452351180790
380/5038249.5431.554 x 3.007 x 3.00927123.10.075710653881453840
385/3538634.1420.148 x 3.207 x 2.497.4726.7104.80.074910772671344850
435/55434.356.3490.654 x 3.207 x 3.209.628.8136.450.066612104431653900
450/40448.739.5488.248 x 3.457 x 2.688.0428.7120.750.064412513101561920
490/65490.363.6553.954 x 3.407 x 3.4010.230.6153.10.590013684981866960
495/35494.134.1528.245 x 3.747 x 2.497.4729.9121.80.058513812351616985
510/45510.245.3555.548 x 3.687 x 2.878.6130.7136.650.056514233551778995
550/7055071.3621.354 x 3.607 x 3.6010.832.4170.60.0526153256020921020
560/50561.749.5611.248 x 3.867 x 3.009.0032.2148.950.0515156638819541040
570/40571.239.5610.745 x 4.027 x 2.688.0432.2136.20.0512157831018881050
650/45635.545.3698.845 x 4.307 x 2.878.613455.50.0458181635521711120
680/85678.886764.654 x 4.0019 x 2.401236206.250.0426189067625661150
1045/451045.645.31090.972 x 4.307 x 2.878.6143217.60.0277289635532511580

(1) With following Conditions of conductor:
Temperature: 35ºC
Conductor Temperature: 80ºC
Wind Velocity: 0.6 m/sea. with Solar Radiation


INQUIRY

Name
Phone
Message
+8618739267003