|
Core*Nominal Cross sectional Area |
Min No.of stranding wires | Thickness of insulation | Diameter of steel wire | Thickness of sheath | Nominal diameter | Max DC resistance of conductor at 20℃ |
| No*mm2 | No/mm | mm | mm | mm | mm | Ω/km |
| 2*10 | 6 | 1.0 | 1.25 | 1.8 | 21.7 | 1.83 |
| 2*16 | 6 | 1.0 | 1.25 | 1.8 | 23.8 | 1.15 |
| 2*25 | 6 | 1.2 | 1.60 | 1.8 | 23.3 | 0.727 |
| 2*35 | 6 | 1.2 | 1.60 | 1.8 | 24.9 | 0.524 |
| 2*50 | 6 | 1.4 | 1.60 | 1.9 | 27.0 | 0.387 |
| 3*10 | 6 | 1.0 | 1.25 | 1.8 | 22.6 | 1.83 |
| 3*16 | 6 | 1.0 | 1.60 | 1.8 | 25.6 | 1.15 |
| 3*25 | 6 | 1.2 | 1.60 | 1.8 | 25.8 | 0.727 |
| 3*35 | 6 | 1.2 | 1.60 | 1.9 | 27.9 | 0.524 |
| 3*50 | 6 | 1.4 | 2.00 | 2.0 | 31.6 | 0.387 |
| 4*10 | 6 | 1.0 | 1.25 | 1.8 | 25.0 | 1.83 |
| 4*16 | 6 | 1.0 | 1.60 | 1.8 | 27.5 | 1.15 |
| 4*25 | 6 | 1.2 | 1.60 | 1.9 | 28.3 | 0.727 |
| 4*35 | 6 | 1.2 | 1.60 | 2.0 | 30.8 | 0.524 |
| 4*50 | 6 | 1.4 | 2.00 | 2.1 | 35.2 | 0.387 |
You can contact us in the following ways:
email to info@cjdlcable.com OR click Inquiry