| Nominal cross sectional area of conductor | Approximate Overall Diameter | Max DC resistance of conductor at 20℃ | Min DC resistance of insulation at 70℃ |
| No×mm2 | mm | Ω/km | Ω/km |
| 12×0.75 | 13.04 | 24.5 | 0.012 |
| 12×1.0 | 14.51 | 18.1 | 0.011 |
| 12×1.5 | 16.38 | 12.1 | 0.011 |
| 12×2.5 | 19.09 | 7.41 | 0.010 |
| 14×0.75 | 14.46 | 24.5 | 0.012 |
| 14×1.0 | 15.12 | 18.1 | 0.011 |
| 14×1.5 | 17.11 | 12.1 | 0.011 |
| 14×2.5 | 19.98 | 7.41 | 0.010 |
| 16×0.75 | 15.13 | 24.5 | 0.012 |
| 16×1.0 | 15.84 | 18.1 | 0.011 |
| 16×1.5 | 17.95 | 12.1 | 0.011 |
| 16×2.5 | 21.41 | 7.41 | 0.010 |
| 19×0.75 | 15.82 | 24.5 | 0.012 |
| 19×1.0 | 16.57 | 18.1 | 0.011 |
| 19×1.5 | 18.82 | 12.1 | 0.011 |
| 19×2.5 | 22.47 | 7.41 | 0.010 |
You can contact us in the following ways:
email to info@cjdlcable.com OR click Inquiry