| Nominal cross sectional area of conductor | Approximate Overall Diameter | Max DC resistance of conductor at 20℃ | Min DC resistance of insulation at 70℃ |
| No×mm2 | mm | Ω/km | Ω/km |
| 12×0.75 | 13.01 | 24.5 | 0.012 |
| 12×1.0 | 13.64 | 18.1 | 0.011 |
| 12×1.5 | 15.76 | 12.1 | 0.011 |
| 12×2.5 | 18.26 | 7.41 | 0.010 |
| 14×0.75 | 13.55 | 24.5 | 0.012 |
| 14×1.0 | 14.46 | 18.1 | 0.011 |
| 14×1.5 | 16.45 | 12.1 | 0.011 |
| 14×2.5 | 19.49 | 7.41 | 0.010 |
| 16×0.75 | 14.43 | 24.5 | 0.012 |
| 16×1.0 | 15.13 | 18.1 | 0.011 |
| 16×1.5 | 17.25 | 12.1 | 0.011 |
| 16×2.5 | 20.47 | 7.41 | 0.010 |
| 19×0.75 | 15.07 | 24.5 | 0.012 |
| 19×1.0 | 15.82 | 18.1 | 0.011 |
| 19×1.5 | 18.07 | 12.1 | 0.011 |
| 19×2.5 | 21.47 | 7.41 | 0.010 |
You can contact us in the following ways:
email to info@cjdlcable.com OR click Inquiry