| Nominal cross sectional area of conductor | Approximate Overall Diameter | Max DC resistance of conductor at 20℃ | Min DC resistance of insulation at 70℃ |
| No×mm2 | mm | Ω/km | Ω/km |
| 12×0.75 | 12.13 | 24.5 | 0.012 |
| 12×1.0 | 13.35 | 18.1 | 0.011 |
| 12×1.5 | 15.22 | 12.1 | 0.011 |
| 12×2.5 | 17.93 | 7.41 | 0.010 |
| 14×0.75 | 13.30 | 24.5 | 0.012 |
| 14×1.0 | 13.96 | 18.1 | 0.011 |
| 14×1.5 | 15.95 | 12.1 | 0.011 |
| 14×2.5 | 18.82 | 7.41 | 0.010 |
| 16×0.75 | 13.97 | 24.5 | 0.012 |
| 16×1.0 | 14.68 | 18.1 | 0.011 |
| 16×1.5 | 16.79 | 12.1 | 0.011 |
| 16×2.5 | 20.25 | 7.41 | 0.010 |
| 19×0.75 | 14.66 | 24.5 | 0.012 |
| 19×1.0 | 15.43 | 18.1 | 0.011 |
| 19×1.5 | 17.66 | 12.1 | 0.011 |
| 19×2.5 | 21.31 | 7.41 | 0.010 |
You can contact us in the following ways:
email to info@cjdlcable.com OR click Inquiry