| H07V-R | |||||
| Core*Nominal cross sectional area | Thickness of insulation | Thickness of sheath | Nominal diameter | Min insulation resiatant at rated temperature | |
| Lower limit | Upper limit | ||||
| mm2 | mm | mm | mm | mm | MΩ·km |
| 1.5 | 2 | 0.7 | 2.7 | 3.3 | 0.01 |
| 2.5 | 2 | 0.8 | 3.3 | 4 | 0.0099 |
| 4 | 2 | 0.8 | 3.8 | 4.6 | 0.0082 |
| 6 | 2 | 0.8 | 4.3 | 5.2 | 0.007 |
| 10 | 2 | 1 | 5.6 | 6.7 | 0.0067 |
| 16 | 2 | 1 | 6.4 | 7.8 | 0.0056 |
| 25 | 2 | 1.2 | 8.1 | 9.7 | 0.0053 |
| 35 | 2 | 1.2 | 9 | 10.9 | 0.0046 |
| 50 | 2 | 1.4 | 10.6 | 12.8 | 0.0046 |
| 70 | 2 | 1.4 | 12.1 | 14.6 | 0.004 |
| 95 | 2 | 1.6 | 14.1 | 17.1 | 0.0039 |
| 120 | 2 | 1.6 | 15.6 | 18.8 | 0.0035 |
| 150 | 2 | 1.6 | 17.3 | 20.9 | 0.0035 |
You can contact us in the following ways:
email to info@cjdlcable.com OR click Inquiry