| Nominal cross sectional area of conductor | Thickness of Insulation | Approximate Overall Diameter | Max DC resistance of conductor at 20℃ |
| No×mm2 | mm | mm | Ω/km |
| 3×4 | 0.7 | 10.55 | 4.61 |
| 3×6 | 0.7 | 11.71 | 3.08 |
| 3×10 | 0.7 | 13.56 | 1.83 |
| 3×16 | 0.7 | 15.64 | 1.15 |
| 3×25 | 0.9 | 19.10 | 0.727 |
| 3×35 | 0.9 | 21.65 | 0.524 |
| 4×4 | 0.7 | 11.58 | 4.61 |
| 4×6 | 0.7 | 12.88 | 3.08 |
| 4×10 | 0.7 | 14.95 | 1.83 |
| 4×16 | 0.7 | 17.28 | 1.15 |
| 4×25 | 0.9 | 21.16 | 0.727 |
| 4×35 | 0.9 | 24.01 | 0.524 |
| 5×4 | 0.7 | 12.69 | 4.61 |
| 5×6 | 0.7 | 14.13 | 3.08 |
| 5×10 | 0.7 | 16.45 | 1.83 |
| 5×16 | 0.7 | 19.05 | 1.15 |
You can contact us in the following ways:
email to info@cjdlcable.com OR click Inquiry